Purchase T&C’s, Quality, and Flow Down
Ensuring customer success while safeguarding our global community.
At CSPi it is our mission to deliver solutions that meet the highest standards of quality, affordability and performance. We take that responsibility seriously and look to develop strong strategic relationships with suppliers who hold the same values and commitment to customer success.
All CSPI Purchase Orders specify Quality and Supply Chain flow-downs. Suppliers are required to comply with these flow-downs unless directed otherwise on the CSPI Purchase Order.

Purchasing
Document | Release Date | |
---|---|---|
CSPi Terms and Conditions of Purchase | Download | |
Quality Notes
Document | Code | Release Date | ||
---|---|---|---|---|
Production Readiness Review | FD1 | August 2018 | Download | |
Inspection System Submission | FD2 | August 2018 | Download | |
First Article | FD3 | August 2018 | Download | |
Microsection Coupon | FD4 | August 2018 | Download | |
Evidence of Drawing Compliance in Subcontract CCAs | FD5 | August 2018 | Download | |
Quality Surveillance/Inspection/Test by Buyer at Seller’s Plant | FD6 | August 2018 | Download | |
Prohibited Materials Plating Restrictions | FD7 | August 2018 | Download | |
Solderable Termination Finishes (No Pure Tin) | FD8 | August 2018 | Download | |
Acceptance Test Procedure (ATP) | FD9 | August 2018 | Download | |
Configuration Management | FD10 | August 2018 | Download | |
Reliability Program Plan | FD11 | August 2018 | Download | |
Fracas | FD12 | August 2018 | Download | |
Obsolescence/End of Life (EOL) Clause | FD13 | August 2018 | Download | |
PWB Requirements -IPC Class 3 | FD14 | August 2018 | Download | |
Manufacturing Process Audit/Survey | FD15 | August 2018 | Download | |
Board Assembly, IPC-A-610 | FD16 | August 2018 | Download | |
Program Management Requirements | FD17 | August 2018 | Download | |
Electro-Static Discharge (ESD) | FD18 | August 2018 | Download | |
Subcontractor Communication of Performance | FD19 | June 2020 | Download | |
Counterfeit Parts Mitigation Process | FD20 | August 2018 | Download | |
Counterfeit Work | FD21 | August 2018 | Download | |
Design Reviews | FD22 | August 2018 | Download | |
PWB Requirements – IPC Class 2 | FD23 | August 2018 | Download | |
Quality Management System and Product Data | FD24 | June 2020 | Download | |
Don’t miss out on this must-read! “The Journal” by Rockwell features Aria Cybersecurity’s groundbreaking AZT Protect!
Read Now!